- Back to Home »
- Komputer »
- Apa itu Social Network?
Posted by : Azhar Fauzan Dz
Selasa, 01 September 2009
A. Pengertian Jejaring Sosial
Jejaring sosial adalah struktur sosial yang terdiri dari elemen-elemen individual atau organisasi. Jejaring ini menunjukan jalan dimana mereka berhubungan karena kesamaan sosialitas, mulai dari mereka yang dikenal sehari-hari sampai dengan keluarga. Istilah ini diperkenalkan oleh profesor J.A. Barnes di tahun 1954.
Jejaring sosial adalah suatu struktur sosial yang dibentuk dari simpul-simpul (yang umumnya adalah individu atau organisasi) yang diikat dengan satu atau lebih tipe relasi spesifik seperti nilai, visi, ide, teman, keturunan, dll.
Jejaring sosial adalah struktur sosial yang terdiri dari elemen-elemen individual atau organisasi. Jejaring ini menunjukan jalan dimana mereka berhubungan karena kesamaan sosialitas, mulai dari mereka yang dikenal sehari-hari sampai dengan keluarga. Istilah ini diperkenalkan oleh profesor J.A. Barnes di tahun 1954.
Jejaring sosial adalah suatu struktur sosial yang dibentuk dari simpul-simpul (yang umumnya adalah individu atau organisasi) yang diikat dengan satu atau lebih tipe relasi spesifik seperti nilai, visi, ide, teman, keturunan, dll.
B. Sejarah Jejaring Sosial
Sejak komputer dapat dihubungkan satu dengan lainnya dengan adanya internet banyak upaya awal untuk mendukung jejaring sosial melalui komunikasi antar komputer.
Situs jejaring sosial diawali oleh Classmates.com pada tahun 1995 yang berfokus pada hubungan antar mantan teman sekolah dan SixDegrees.com pada tahun 1997 yang membuat ikatan tidak langsung. Dua model berbeda dari jejaring sosial yang lahir sekitar pada tahun 1999 adalah berbasiskan kepercayaan yang dikembangkan oleh Epinions.com, dan jejaring sosial yang berbasiskan pertemanan seperti yang dikembangkan oleh Uskup Jonathan yang kemudian dipakai pada beberapa situs UK regional di antara 1999 dan 2001. Inovasi meliputi tidak hanya memperlihatkan siapa berteman dengan siapa, tetapi memberikan pengguna kontrol yang lebih akan isi dan hubungan. Pada tahun 2005, suatu layanan jejaring sosial MySpace, dilaporkan lebih banyak diakses dibandingkan Google dengan Facebook, pesaing yang tumbuh dengan cepat.
Jejaring sosial mulai menjadi bagian dari strategi internet bisnis sekitar tahun 2005 ketika Yahoo meluncurkan Yahoo! 360°. Pada bulan juli 2005 News Corporation membeli MySpace, diikuti oleh ITV (UK) membeli Friends Reunited pada Desember 2005. Diperkirakan ada lebih dari 200 situs jejaring sosial menggunakan model jejaring sosial ini.
Sejak komputer dapat dihubungkan satu dengan lainnya dengan adanya internet banyak upaya awal untuk mendukung jejaring sosial melalui komunikasi antar komputer.
Situs jejaring sosial diawali oleh Classmates.com pada tahun 1995 yang berfokus pada hubungan antar mantan teman sekolah dan SixDegrees.com pada tahun 1997 yang membuat ikatan tidak langsung. Dua model berbeda dari jejaring sosial yang lahir sekitar pada tahun 1999 adalah berbasiskan kepercayaan yang dikembangkan oleh Epinions.com, dan jejaring sosial yang berbasiskan pertemanan seperti yang dikembangkan oleh Uskup Jonathan yang kemudian dipakai pada beberapa situs UK regional di antara 1999 dan 2001. Inovasi meliputi tidak hanya memperlihatkan siapa berteman dengan siapa, tetapi memberikan pengguna kontrol yang lebih akan isi dan hubungan. Pada tahun 2005, suatu layanan jejaring sosial MySpace, dilaporkan lebih banyak diakses dibandingkan Google dengan Facebook, pesaing yang tumbuh dengan cepat.
Jejaring sosial mulai menjadi bagian dari strategi internet bisnis sekitar tahun 2005 ketika Yahoo meluncurkan Yahoo! 360°. Pada bulan juli 2005 News Corporation membeli MySpace, diikuti oleh ITV (UK) membeli Friends Reunited pada Desember 2005. Diperkirakan ada lebih dari 200 situs jejaring sosial menggunakan model jejaring sosial ini.
C. Layanan Jejaring Sosial
Banyak layanan jejaring sosial berbasiskan web yang menyediakan kumpulan cara yang beragam bagi pengguna untuk dapat berinteraksi seperti chat, messaging, email, video, chat suara, share file, blog, diskusi grup, dan lain-lain. Umumnya jejaring sosial memberikan layanan untuk membuat biodata dirinya. Pengguna dapat meng-upload foto dirinya dan dapat menjadi teman dengan pengguna lainnya. Beberapa jejaring sosial memiliki fitur tambahan seperti pembuatan grup untuk dapat saling sharing didalamnya.
Banyak layanan jejaring sosial berbasiskan web yang menyediakan kumpulan cara yang beragam bagi pengguna untuk dapat berinteraksi seperti chat, messaging, email, video, chat suara, share file, blog, diskusi grup, dan lain-lain. Umumnya jejaring sosial memberikan layanan untuk membuat biodata dirinya. Pengguna dapat meng-upload foto dirinya dan dapat menjadi teman dengan pengguna lainnya. Beberapa jejaring sosial memiliki fitur tambahan seperti pembuatan grup untuk dapat saling sharing didalamnya.
D. List Jaringan Sosial
Name ![]() | Description/Focus ![]() | Registered users ![]() | Registration ![]() | Global Alexa[1] Page ranking ![]() |
|---|---|---|---|---|
| Adult FriendFinder | Adults Only Dating/Hook-up Network | &0000000033000000.00000033,000,000[2] | Open | &0000000000000071.00000071[3] |
| Advogato | Free and open source software developers | &0000000000013575.00000013,575[4] | Open | &0000000000118124.000000118,124[5] |
| Amie Street | Music | Open | &0000000000030628.00000030,628[6] | |
| ANobii | Books | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000013111.00000013,111[7] |
| aSmallWorld | European jet set and social elite | &0000000000270000.000000270,000[8] | Invite-only | &0000000000011655.00000011,655[9] |
| Athlinks | Running, Swimming | &0000000000068496.00000068,496[10] | Open | &0000000000107826.000000107,826[11] |
| Avatars United | Online games. | Open | &0000000000302122.000000302,122[12] | |
| Badoo | General, Popular in Europe c | &0000000037000000.00000037,000,000[13] | Open to people 18 and older | &0000000000000146.000000146[14] |
| Bebo | General. | &0000000040000000.00000040,000,000[15] | Open to people 13 and older | &0000000000000148.000000148[16] |
| Bigadda | Indian Social Networking Site. | &0000000003000000.0000003,000,000[17] | Open to people 16 and older. | &0000000000002900.0000002,900[18] |
| Biip | Norwegian Community. | &0000000000013476.000000 | Requires Norwegian phone number. | &0000000000016645.00000016,645[19] |
| BlackPlanet | African-Americans | &0000000020000000.00000020,000,000[20] | Open | &0000000000001226.0000001,226[21] |
| Broadcaster.com | Video sharing and webcam chat | &0000000000322715.000000322,715[22] | Open | |
| Buzznet | Music and pop-culture | &0000000010000000.00000010,000,000[23] | Open | &0000000000000498.000000498[24] |
| CafeMom | Mothers | &0000000001250000.0000001,250,000[25] | Open to moms and moms-to-be | &0000000000003090.0000003,090[26] |
| Cake Financial | Investing | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Care2 | Green living and social activism | &0000000009961947.0000009,961,947[27] | Open | |
| Classmates.com | School, college, work and the military | &0000000050000000.00000050,000,000[28] | Open | &0000000000000923.000000923[29] |
| Cloob | General. Popular in Iran. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| College Tonight | College students. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | requires an e-mail address with an ".edu" ending | |
| CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | &0000000001118447.0000001,118,447[30] | Open | |
| DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | Open | &0000000000017465.00000017,465[31] | |
| DeviantART | Art community | &0000000009040962.0000009,040,962[32] | Open | &0000000000000119.000000119[33] |
| Disaboom | People with disabilities. (Amputee, cerebral palsy, MS, and other disabilities.) | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| dol2day | Politic community, Social network, Internet radio (German-speaking countries) | &0000000000040200.00000040,200[34] | Open | |
| DontStayIn | Clubbing (primarily UK) | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Draugiem.lv | General (primarily LV, LT, HU) | &0000000002400000.0000002,400,000 | Invitation only | |
| Elftown | Community and wiki around Fantasy and sci-fi. | &0000000000185000.000000185,000[35] | Open, approval needed | |
| Eons.com | For baby boomers | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 13 and older | &0000000000013675.00000013,675[36] |
| Epernicus | For research scientists | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Experience Project | Life experiences | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Exploroo | Travel Social Networking. | Open | &0000000000159000.000000159,000[37] | |
| General. | &0000000250000000.000000250,000,000[38] | Open to people 13 and older | &0000000000000003.0000003[39] | |
| Faceparty | General. Popular UK. | &0000000000200000.000000200,000[40] | Invitation only to people 18 and older. | &0000000000002481.0000002,481[41] |
| Faces.com | British teens | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 13 and older | |
| Fetlife | People who are into BDSM | &0000000000032500.00000032,500[42] | Open to people "of [legal] age to see adult content" | &0000000000054198.00000054,198[43] |
| Filmaffinity | Movies and TV Series | &0000000000250000.000000250,000[44] | Open | &0000000000004082.0000004,082[45] |
| FledgeWing | Entrepreneural community targeted towards worldwide university students. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to university students | |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | &0000000032000000.00000032,000,000[48] | Open to people 13 and older. | &0000000000000037.00000037[49] |
| Flixster | Movies | &0000000063000000.00000063,000,000[46] | Open to people 13 and older | &0000000000000309.000000309[47] |
| Fotolog | Photoblogging. Popular in South America and Spain. | &0000000020000000.00000020,000,000[50] | Open | &0000000000000057.00000057[51] |
| Friends Reunited | UK based. School, college, work, sport and streets | &0000000019000000.00000019,000,000[52] | Open to people 13 and older. | &0000000000008052.0000008,052[53] |
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world. | &0000000090000000.00000090,000,000[54] | Open to people 16 and older. No children allowed. | &0000000000000093.00000093[55] |
| Frühstückstreff | General | &0000000000014800.000000 | Open | |
| Fubar | dating, an "online bar" for 18 and older | &0000000001200000.0000001,200,000[56] | Open | &0000000000002609.0000002,609[57] |
| Gaia Online | Anime and games | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 13 and older | |
| GamerDNA | Computer and video games | &0000000000310000.000000310,000[58] | Open | |
| Gather.com | Article, picture, and video sharing, as well as group discussions | &0000000000465000.000000465,000[59] | Open | |
| Geni.com | Families, genealogy | &0000000015000000.00000015,000,000[60] | Open | |
| Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Invite only while in beta | &0000000000089513.00000089,513[61] |
| Goodreads | Library cataloging, book lovers | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000005305.0000005,305[62] |
| Gossipreport.com | Anonymous gossip | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 16 and older | |
| Grono.net | Poland | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Habbo | General for teens. Over 31 communities worldwide. Chat Room and user profiles. | &0000000117000000.000000117,000,000[63][64][65] | Open to people 13 and older | &0000000000004050.0000004,050[66] |
| hi5 | General. Popular in India,Portugal, Mongolia, Thailand, Romania, Jamaica, Central Africa and Latin America. Not popular in the USA. | &0000000080000000.00000080,000,000[67] | Open to people 13 and older. No children allowed. | &0000000000000027.00000027[68] |
| Hospitality Club | Hospitality | &0000000000328629.000000328,629[69] | Open | |
| Hyves | General, Most popular in the Netherlands. | &0000000008000000.0000008,000,000[70] | Open | &0000000000000216.000000216[71] |
| ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | &0000000003500000.0000003,500,000[72] | Open | &0000000000000841.000000841[73] |
| imeem | Music, Video, Photos, Blogs | &0000000024000000.00000024,000,000[74] | Open | &0000000000000140.000000140[75] |
| Indaba Music | Online music collaboration, remix contests. Users in 175 countries. | &0000000000125000.000000125,000[76] | Open | &0000000000062781.00000062,781[77] |
| InterNations | International community | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Invite-only | &0000000000030147.00000030,147[80] |
| IRC-Galleria | Finland | &0000000000505000.000000505,000[78] | Open to Finnish speaking people 12 and older | |
| italki.com | Language learning social network. 100+ languages. | &0000000000450000.000000450,000 | Open. Global. | &0000000000015500.00000015,500[79] |
| itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | &0000000002500000.0000002,500,000[81] | ||
| iWiW | Hungary | &0000000004000000.0000004,000,000[82] | Invite-only | |
| Jaiku | General. Owned by Google. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 13 and older. | |
| Jammer Direct | Creative resource website | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to the General Public | |
| kaioo | General, nonprofit | &0000000000030000.00000030,000[83] | ||
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to the General Public | |
| Kiwibox | General. For the users, by the users, a social network that is more than a community. | &0000000002400000.0000002,400,000[84] | Open to people 13 and older. | &0000000000022693.00000022,693[85] |
| Last.fm | Music | &0000000030000000.00000030,000,000[86] | Open to people 13 and older | &0000000000000262.000000262[87] |
| LibraryThing | Book lovers | &0000000000400000.000000400,000[88] | Open to people 13 and older | |
| lifeknot | Shared interests, hobbies | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 18 and older. | |
| General but mainly business | &0000000043000000.00000043,000,000[89] | Open to people 18 and older. | &0000000000000192.000000192[90] | |
| LiveJournal | Blogging | &0000000017564977.00000017,564,977[91] | Open (OpenID) | &0000000000000056.00000056[92] |
| Livemocha | Online language learning - dynamic online courses in 22 languages - world’s largest community of native language speakers. | &0000000003000000.0000003,000,000[93] | Open | &0000000000005505.0000005,505[94] |
| LunarStorm | Sweden | &0000000001200000.000000[95] | Open | |
| MEETin | General | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Meettheboss | Business and Finance community, worldwide. | Open | ||
| Meetup.com | General. Used to plan offline meetings for people interested in various activities. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 18 and older. | |
| Mixi | Japan | &0000000024323160.00000024,323,160[96] | Invite-only | &0000000000000090.00000090[97] |
| mobikade | mobile community, UK only | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 18 and older | |
| MocoSpace | mobile community, worldwide | &0000000003000000.0000003,000,000[98] | Open to people 14 and older | |
| MOG | Music | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 14 and older | |
| Multiply | "Real world" relationships. Popular in Asia. Not popular in the western world. | &0000000010000000.00000010,000,000[99] | Open to people 13 and older. No children allowed. | &0000000000000150.000000150[100] |
| Muxlim | Muslim portal site | &0000000000050000.00000050,000[101] | Open to people 13 and older | &0000000000094338.00000094,338[102] |
| MyAnimeList | Anime themed social community | &0000000000160000.000000160,000[103] | Open to people 13 and older | &0000000000004500.0000004,500[104] |
| MyChurch | Christian Churches | &0000000000144295.000000144,295[105] | Open | &0000000000033621.00000033,621[106] |
| MyHeritage | family-oriented social network service | &0000000030000000.00000030,000,000 [107] | Open | &0000000000004735.0000004,735[108] |
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | &0000000051000000.00000051,000,000[109] | Open | &0000000000002311.0000002,311[110] |
| MyLOL | General. Popular in the United States, Europe and Australia. | &0000000000032000.00000032,000[111] | Open to ages 13 and up. | &0000000000253145.000000253,145[112] |
| MySpace | General. | &0000000263920102.000000263,920,102[not in citation given][113] | Open to ages 13 and up. | &0000000000000011.00000011[87] |
| myYearbook | General | &0000000005100000.0000005,100,000[114] | Open to age 13 and up & Grades 9 and up | &0000000000000894.000000894[115] |
| Nasza-klasa.pl | School, college and friends. Popular in Poland. | &0000000012000000.00000012,000,000[116] | Open | |
| Netlog | General. Popular in Europe and Québec province. Formerly known as Facebox and Redbox. | &0000000050000000.00000050,000,000[117] | Open to people 13 and older | &0000000000000102.000000102[118] |
| Nettby | Norwegian Community. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Nexopia | Canada | &0000000001400000.0000001,400,000[119] | Open to people 14 and older | &0000000000004362.0000004,362[120] |
| Ning | Users create their own social websites and social networks | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 13 and older | &0000000000000566.000000566[121] |
| Odnoklassniki | General. Popular in Russia and former Soviet republics | &0000000040000000.00000040,000,000[122] | Open | &0000000000000042.00000042[123] |
| OkCupid | Social networking and dating | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 18 and older | |
| OneClimate | Not for Profit Social networking and Climate Change | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to People of all ages and locations | |
| OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Open Diary | First online blogging community, founded in 1998. | &0000000005000000.0000005,000,000[124] | Open to people 13 and older | &0000000000025713.00000025,713[125] |
| Orkut | Owned by Google. Popular in Pakistan , India and Brazil. | &0000000067000000.00000067,000,000[126] | Open to people 18 and older, (Google login) | &0000000000000112.000000112[127] |
| OUTeverywhere | Gay/LGBTQ Community | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Passportstamp | Travel | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Pingsta | Collaborative platform for the world's Internetwork Experts | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Invite-only, only Internet Experts | |
| Plaxo | Aggregator | &0000000015000000.00000015,000,000[128] | Open | |
| Playahead | Swedish, Danish,Norwegian teenagers | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Playboy U | Online college community | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to college students with .edu e-mail address | |
| Plurk | Micro-blogging, RSS, updates | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000027061.00000027,061[129] |
| Present.ly | Enterprise social networking and micro-blogging | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Qapacity | A a business-oriented social networking site and a business directory | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 16 and older | &0000000000108745.000000108,745[130] |
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 14 and older | |
| Ravelry | Knitting and crochet | &0000000000331000.000000331,000[131] | Invite-only while in beta | |
| ResearchGATE | Social network for scientific researchers | &0000000000100000.000000100,000 | Open | |
| Reverbnation | Social network for musician and bands | &0000000000025000.00000025,000 | Open to people 16 and older | |
| Ryze | Business | &0000000000500000.000000500,000[132] | Open | &0000000000020162.00000020,162[133] |
| scispace.net | Collaborative network site for scientists | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | By invitation, but can request an invitation | |
| Shelfari | Books | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Skyrock | Social Network in French-speaking world | &0000000022000000.00000022,000,000[134] | Open | &0000000000000041.00000041[135] |
| SocialGO | A social network builder that allows users to build their own online communities | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open to people 18 and older. | &0000000000008457.0000008,457[136] |
| SocialVibe | Social Network for Charity | &0000000000435000.000000435,000 | Open | |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | &0000000017000000.00000017,000,000[137][138] | Open to people 13 and older. | &0000000000000297.000000297[139] |
| Soundpedia | Music | Open | &0000000000154672.000000154,672[140] | |
| Stickam | Live video streaming and chat. | &0000000002000000.0000002,000,000[141] | Open | |
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites SchulerVZ and Meinvz. | &0000000014000000.00000014,000,000[142] | Open | |
| Tagged.com | General | &0000000070000000.00000070,000,000[143] | Open | &0000000000000094.00000094[144] |
| Talkbiznow | Business networking | Open | &0000000000395824.000000395,824[145] | |
| Taltopia | Online artistic community | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| TravBuddy.com | Travel | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Travellerspoint | Travel | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| tribe.net | General | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000003517.0000003,517[146] |
| Trombi.com | French subsidiary of Classmates.com | &0000000004400000.0000004,400,000[147] | ||
| Tuenti.com | Spanish-based university and High School social network. Very Popular in Spain | &0000000004500000.0000004,500,000 | Invite-only | &0000000000000587.000000587[148] |
| Tumblr | General. Micro-blogging, RSS | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000000587.000000587[149] |
| General. Micro-blogging, RSS, updates | &0000000044500000.00000044,500,000[150] | Open | &0000000000000015.00000015[151] | |
| V Kontakte | Russian social network. | &0000000042015000.00000042,015,000[152] | Open | &0000000000000029.00000029[153] |
| Vampirefreaks | Gothic and industrial subculture | &0000000001931049.0000001,931,049[154] | Open to users 13 and over | |
| Viadeo | European Social Networking and Campus Networking in Seven Languages | &0000000006000000.0000006,000,000[155] | Open | |
| Vox | Blogging | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | &0000000000001549.0000001,549[156] |
| Wakoopa | For computer fans that want to discover new software and games. | &0000000000100000.000000100,000 | Open | |
| Wasabi | General | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| WAYN | Travel and lifestyle | &0000000010000000.00000010,000,000[157] | Open to people 18 and older | &0000000000000823.000000823[158] |
| WebBiographies | Genealogy and biography | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Windows Live Spaces | Blogging (formerly MSN Spaces) | &0000000120000000.000000120,000,000[159] | Open | NA (Alexa only records data for second-level domains) |
| WiserEarth | Online community space for the social justice and environmental movement[160] | &0000000000028300.00000028,300[161] | Open to people 18 and older | &0000000000080992.00000080,992[162] |
| Xanga | Blogs and "metro" areas | &0000000027000000.00000027,000,000[163] | Open | &0000000000000230.000000230[164] |
| Xiaonei | Significant site in China | &0000000015000000.00000015,000,000[165] | Open | |
| Business (primarily Europe (Germany, Austria, Switzerland) and China) | &0000000007000000.0000007,000,000[166] | Open | &0000000000001814.0000001,814[167] | |
| Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | ||
| Yammer | Social networking for office colleagues | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Must have company email | |
| Yelp, Inc. | Local Business Review and Talk | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Youmeo | UK Social Network (focus on data portability) | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000 | Open | |
| Zoo.gr | Greek Web Meeting point | &0000000000890000.000000890,000[168] | Open | &0000000000005634.0000005,634[169] |
Sumber : Wikipedia.com


